Sale Pending
2015 Audi Q5 PREMIUM PLUS

VIN Number: | WA1LFAFP8FA083924 |
Mileage: | 96,342 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Quattro 2.0-T |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,499
View Details
2016 Honda Civic Turbo

VIN Number: | 19XFC1F38GE035895 |
Mileage: | 119,157 miles |
Efficiency: | 31 miles city / 41 miles hwy |
Body Style: | Sudan |
Exterior Color: | BROWN-CHARCOAL |
Interior Color: | Greg |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$10,999
View Details
Sold
2012 Ram 1500 St

VIN Number: | 1C6RD6FT9CS235772 |
Mileage: | 178,912 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Exterior Color: | Charcoal gray |
Interior Color: | Black |
Drivetrain: | Rear wheel drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$8,499
View Details
2014 Ford Flex se

VIN Number: | 2FMGK5B86EBD13029 |
Mileage: | 110,811 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,499
View Details
Sale Pending
2011 BMW 3-Series 328i

VIN Number: | WBADW7C50BE544811 |
Mileage: | 113,545 miles |
Efficiency: | 17 - 18 miles city / 26 - 27 miles hwy |
Body Style: | Convertible |
Exterior Color: | Blue |
Interior Color: | Beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,999
View Details
2017 Hyundai Sonata SE

VIN Number: | 5NPE24AF6HH491909 |
Mileage: | 108,890 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Sudden |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
Sold
2008 Infiniti G35 X

VIN Number: | Jnkbv61f28m255929 |
Mileage: | 113,697 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | AWD |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,800
View Details
2009 Acura MDX Base

VIN Number: | 2HNYD28259H531366 |
Mileage: | 139,894 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,499
View Details
2016 Volkswagen Tiguan SEL

VIN Number: | WVGAV7AX6GW590931 |
Mileage: | 122,896 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Exterior Color: | Blue |
Interior Color: | Cray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,499
View Details
Sale Pending
2014 Ford Escape SE

VIN Number: | 1fmcu0gx5eud01640 |
Mileage: | 104,854 miles |
Efficiency: | 22 - 23 miles city / 30 - 32 miles hwy |
Body Style: | FWD |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,495
View Details
Contact Carz Hub LLC
7833 Supulveda Blvd
Van Nuys, CA 91405
Phone: 818-553-1555
View Map
Print Listing
Copyright © Carz Hub LLC
Car Dealer Websites provided by Motorcar Marketing
