2015 Mazda CX-9 Sport
| VIN Number: | JM3TB2BA9F0453820 |
| Mileage: | 135,342 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Sport SUV FWD 6AT 3.7L V6 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2013 Jeep Grand Cherokee Laredo
| VIN Number: | 1C4RJEAGXDC574347 |
| Mileage: | 118,013 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Laredo SUV RWD 5AT 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2013 Ford Flex Limited
| VIN Number: | 2FMHK6DTXDBD38350 |
| Mileage: | 130,895 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Limited SUV AWD 6AT 3.5L V6 |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2013 Nissan Juke SV
| VIN Number: | JN8AF5MR9DT222277 |
| Mileage: | 114,524 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | SV SUV FWD 6MT 1.6L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$4,999
View Details
2011 Buick Enclave CXL
| VIN Number: | 5GAKVCED5BJ238500 |
| Mileage: | 101,925 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CXL SUV AWD 6AT 3.6L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$4,799
View Details
Contact Carz Hub LLC
461 w valencia dr suite m
fullerton, CA 92832
Phone: 818-553-1555
View Map
Print Listing
Copyright © Carz Hub LLC
Car Dealer Websites provided by Motorcar Marketing