2009 Toyota Venza 4X2 I4

VIN Number: | 4T3ZE11A29U006718 |
Mileage: | 127,234 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Exterior Color: | Green |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.7-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,499
View Details
2009 Acura MDX Base

VIN Number: | 2hnyd28289h528784 |
Mileage: | 139,894 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$5,999
View Details
2012 Infiniti M37

VIN Number: | JN1BY1AP8CM335266 |
Mileage: | 145,238 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Exterior Color: | Blue ram |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 |
Transmission: | Automatic |
Price:
$5,999
View Details
2017 Nissan Sentra SV

VIN Number: | 3N1AB7AP1HY373457 |
Mileage: | 126,841 miles |
Efficiency: | 29 miles city / 37 miles hwy |
Body Style: | Saden |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | CVT w/OD |
Price:
$5,499
View Details
Contact Carz Hub LLC
461 w valencia dr suite m
fullerton, CA 92832
Phone: 818-553-1555
View Map
Print Listing
Copyright © Carz Hub LLC
Car Dealer Websites provided by Motorcar Marketing
