2018 Nissan Pathfinder S
| VIN Number: | 5N1DR2MN4JC617101 |
| Mileage: | 102,772 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | CHARCOAL |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2011 Subaru Impreza Outback Sport
| VIN Number: | JF1GH6D66BH816651 |
| Mileage: | 91,210 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | Outback |
| Exterior Color: | Green |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2017 Jeep Patriot Sport
| VIN Number: | 1C4NJPBB2HD167393 |
| Mileage: | 131,241 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | 2WD 5-Speed Manual |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | Cray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,799
View Details
2009 Acura MDX Base
| VIN Number: | 2HNYD28819H528260 |
| Mileage: | 139,894 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$5,499
View Details
2017 Nissan Sentra S
| VIN Number: | 3N1AB7AP6HY320088 |
| Mileage: | 126,841 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Saden |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$4,999
View Details
2011 Subaru Outback Premium
| VIN Number: | 4S4BRBCC3B3436693 |
| Mileage: | 161,124 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,499
View Details
2011 Hyundai Sonata Limited LIMITED
| VIN Number: | 5NPEC4AC1BH046150 |
| Mileage: | 86,877 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Deep blue |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 4cyl |
| Transmission: | Automatic |
Price:
$3,999
View Details
Contact Carz Hub LLC
461 w valencia dr suite m
fullerton, CA 92832
Phone: 818-553-1555
View Map
Print Listing
Copyright © Carz Hub LLC
Car Dealer Websites provided by Motorcar Marketing