2011 Ram 1500

VIN Number: | 1D7RB1CT2BS530349 |
Mileage: | 169,218 miles |
Body Style: | Quad Cab 2wd |
Exterior Color: | Charcoal Metallic Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.7 |
Transmission: | Automatic |
Price:
$8,999
View Details
2009 Toyota Venza 4X2 I4

VIN Number: | 4T3ZE11A29U006719 |
Mileage: | 127,234 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Exterior Color: | Green |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.7-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,499
View Details
2014 Infiniti QX60

VIN Number: | 5N1AL0MN2EC514581 |
Mileage: | 107,467 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,499
View Details
2017 Ford Escape SE

VIN Number: | 1FMCU0GD0HUD16105 |
Mileage: | 100,781 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,499
View Details
2017 Nissan Altima 2.5 sr

VIN Number: | 1N4AL3AP7HC170414 |
Mileage: | 132,456 miles |
Efficiency: | 27 miles city / 39 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,499
View Details
2009 Acura MDX Base

VIN Number: | 2HNYD28259H531366 |
Mileage: | 139,894 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$6,999
View Details
2017 Hyundai Sonata SE

VIN Number: | 5NPE24AF6HH491909 |
Mileage: | 108,890 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Sudden |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,999
View Details
2011 GMC Terrain SLT2

VIN Number: | 2CTFLWE5XB6398700 |
Mileage: | 92,642 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | Light Brownstone Pearlcoat |
Interior Color: | Brown and black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,999
View Details
2016 Dodge Journey SE

VIN Number: | 3C4PDCAB2GT104040 |
Mileage: | 103,738 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Exterior Color: | Charcoal, gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,999
View Details
2012 Ford Fiesta S

VIN Number: | 3fadp4bj3cm146152 |
Mileage: | 64,501 miles |
Efficiency: | 29 miles city / 37 - 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | BROWN-CHARCOAL |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,499
View Details
Contact Carz Hub LLC
7833 Supulveda Blvd
Van Nuys, CA 91405
Phone: 818-553-1555
View Map
Print Listing