2017 Ford Escape SE

VIN Number: | 1FMCU0GD0HUD16105 |
Mileage: | 100,781 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,499
View Details
2009 Acura MDX Base

VIN Number: | 2HNYD28259H531366 |
Mileage: | 139,894 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$6,999
View Details
2015 Nissan Rogue s S

VIN Number: | JN8AS5MT4FW657846 |
Mileage: | 131,000 miles |
Efficiency: | 23 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | Front wheel drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,999
View Details
Contact Carz Hub LLC
7833 Supulveda Blvd
Van Nuys, CA 91405
Phone: 818-553-1555
View Map
Print Listing
Copyright © Carz Hub LLC
Car Dealer Websites provided by Motorcar Marketing
